<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doncaster Rail Study</title>
	<atom:link href="http://www.doncasterrailstudy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doncasterrailstudy.com</link>
	<description>Doncaster Rail Study</description>
	<lastBuildDate>Wed, 22 May 2013 03:11:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Doncaster Rail Study – Phase One Draft Recommendations Report Presentation (16 May 2013)</title>
		<link>http://www.doncasterrailstudy.com/2013/05/doncaster-rail-study-phase-one-draft-recommendations-report-presentation/</link>
		<comments>http://www.doncasterrailstudy.com/2013/05/doncaster-rail-study-phase-one-draft-recommendations-report-presentation/#comments</comments>
		<pubDate>Wed, 22 May 2013 02:44:32 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Input]]></category>
		<category><![CDATA[Rail Study]]></category>
		<category><![CDATA[Recommendation Report]]></category>

		<guid isPermaLink="false">http://www.doncasterrailstudy.com/?p=806</guid>
		<description><![CDATA[Doncaster Rail Study Leader, Tim Gosbell, provides a presentation outlining the findings and preferred alignment of the Phase One Study into a heavy rail connection between Doncaster and the Melbourne CBD.  &#160;]]></description>
				<content:encoded><![CDATA[<div title="Page 1">
<div>
<div>
<div>Doncaster Rail Study Leader, Tim Gosbell, provides a presentation outlining the findings and preferred alignment of the Phase One Study into a heavy rail connection between Doncaster and the Melbourne CBD. </div>
<div></div>
</div>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doncasterrailstudy.com/2013/05/doncaster-rail-study-phase-one-draft-recommendations-report-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View the Preferred Alignment video animation</title>
		<link>http://www.doncasterrailstudy.com/2013/05/view-the-preferred-alignment-video-animation/</link>
		<comments>http://www.doncasterrailstudy.com/2013/05/view-the-preferred-alignment-video-animation/#comments</comments>
		<pubDate>Tue, 21 May 2013 02:29:27 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[corridor]]></category>
		<category><![CDATA[Rail Study]]></category>

		<guid isPermaLink="false">http://www.doncasterrailstudy.com/?p=802</guid>
		<description><![CDATA[Overview of the Preferred Alignment of the Phase One Doncaster Rail Study.  &#160;]]></description>
				<content:encoded><![CDATA[<div title="Page 1">
<div>
<div>
<div>Overview of the Preferred Alignment of the Phase One Doncaster Rail Study. </div>
<div></div>
</div>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doncasterrailstudy.com/2013/05/view-the-preferred-alignment-video-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Information Sessions</title>
		<link>http://www.doncasterrailstudy.com/2013/04/community-information-sessions/</link>
		<comments>http://www.doncasterrailstudy.com/2013/04/community-information-sessions/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 08:43:08 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Recommendation Report]]></category>

		<guid isPermaLink="false">http://www.doncasterrailstudy.com/?p=785</guid>
		<description><![CDATA[You are invited to attend one of two community information sessions on the Phase One Draft Recommendations Report. The first session will be in person, while the second will be online using a Facebook Forum. ]]></description>
				<content:encoded><![CDATA[<div title="Page 1">
<div>
<div>
<div>
<p>You are invited to attend one of two community information sessions on the Phase One Draft Recommendations Report. The first session will be in person, while the second will be online using a Facebook Forum. </p>
</div>
</div>
</div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.doncasterrailstudy.com/2013/04/community-information-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public feedback deadline extended</title>
		<link>http://www.doncasterrailstudy.com/2013/04/public-feedback-deadline-extended/</link>
		<comments>http://www.doncasterrailstudy.com/2013/04/public-feedback-deadline-extended/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 21:12:53 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Input]]></category>
		<category><![CDATA[Rail Study]]></category>
		<category><![CDATA[Recommendation Report]]></category>

		<guid isPermaLink="false">http://www.doncasterrailstudy.com/?p=773</guid>
		<description><![CDATA[The feedback deadline for the draft report’s findings and recommendations has been extended to Friday 28 June 2013.]]></description>
				<content:encoded><![CDATA[<p>The feedback deadline for the draft report’s findings and recommendations has been extended to Friday 28 June 2013.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.doncasterrailstudy.com/2013/04/public-feedback-deadline-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View the Draft Report at your local Library</title>
		<link>http://www.doncasterrailstudy.com/2013/03/draft-report-now-available-in-hardcopy/</link>
		<comments>http://www.doncasterrailstudy.com/2013/03/draft-report-now-available-in-hardcopy/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 20:46:45 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Input]]></category>
		<category><![CDATA[Rail Study]]></category>
		<category><![CDATA[Recommendation Report]]></category>

		<guid isPermaLink="false">http://www.doncasterrailstudy.com/?p=756</guid>
		<description><![CDATA[You can now view a print copy of the Doncaster Rail Study Phase One Draft Recommendations Report at a library near you!]]></description>
				<content:encoded><![CDATA[<p>You can now view a print copy of the Doncaster Rail Study Phase One Draft Recommendations Report at a library near you!</p>

]]></content:encoded>
			<wfw:commentRss>http://www.doncasterrailstudy.com/2013/03/draft-report-now-available-in-hardcopy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doncaster Rail Study Phase One Draft Recommendations Report released</title>
		<link>http://www.doncasterrailstudy.com/2013/03/doncaster-rail-study-phase-one-draft-recommendations-report-now-available-online/</link>
		<comments>http://www.doncasterrailstudy.com/2013/03/doncaster-rail-study-phase-one-draft-recommendations-report-now-available-online/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 01:02:46 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[All Aboard]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Input]]></category>
		<category><![CDATA[Rail Study]]></category>
		<category><![CDATA[Recommendation Report]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.doncasterrailstudy.com/?p=721</guid>
		<description><![CDATA[The findings of the phase one study have been released for public comment, with the study team recommending an alignment for the Doncaster rail line which follows the Eastern Freeway from the Doncaster Park-and-Ride to the existing Hurstbridge line and into the city.]]></description>
				<content:encoded><![CDATA[<p>The findings of the phase one study have been released for public comment, with the study team recommending an alignment for the Doncaster rail line which follows the Eastern Freeway from the Doncaster Park-and-Ride to the existing Hurstbridge line and into the city.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.doncasterrailstudy.com/2013/03/doncaster-rail-study-phase-one-draft-recommendations-report-now-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Leader responds to claims made in The Age</title>
		<link>http://www.doncasterrailstudy.com/2012/07/study-leader-responds-to-claims-made-in-the-age/</link>
		<comments>http://www.doncasterrailstudy.com/2012/07/study-leader-responds-to-claims-made-in-the-age/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 04:54:34 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[Cost]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Patronage, demand and economics]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Local Government Group]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Patronage]]></category>
		<category><![CDATA[Recommendation Report]]></category>

		<guid isPermaLink="false">http://www.doncasterrailstudy.com/?p=641</guid>
		<description><![CDATA[&#8220;Doncaster railway line &#8216;could be built for $840M&#8221; (Age 24/7), raises important aspects about construction costs and patronage that are misleading.]]></description>
				<content:encoded><![CDATA[<p>&#8220;Doncaster railway line &#8216;could be built for $840M&#8221; (Age 24/7), raises important aspects about construction costs and patronage that are misleading.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.doncasterrailstudy.com/2012/07/study-leader-responds-to-claims-made-in-the-age/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Feedback on proposed corridor themes now closed</title>
		<link>http://www.doncasterrailstudy.com/2012/06/feedback-on-proposed-corridor-themes-now-closed/</link>
		<comments>http://www.doncasterrailstudy.com/2012/06/feedback-on-proposed-corridor-themes-now-closed/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 22:51:00 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Station location and alignments]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[corridor]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Input]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[Rail Study]]></category>

		<guid isPermaLink="false">http://www.doncasterrailstudy.com/?p=625</guid>
		<description><![CDATA[Thank you to everyone who provided feedback on the Doncaster Rail Study proposed corridor themes. The feedback period is now closed.]]></description>
				<content:encoded><![CDATA[<p>Thank you to everyone who provided feedback on the Doncaster Rail Study proposed corridor themes. The feedback period is now closed.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.doncasterrailstudy.com/2012/06/feedback-on-proposed-corridor-themes-now-closed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Last chance to complete Feedback Form</title>
		<link>http://www.doncasterrailstudy.com/2012/05/last-chance-to-complete-feedback-form/</link>
		<comments>http://www.doncasterrailstudy.com/2012/05/last-chance-to-complete-feedback-form/#comments</comments>
		<pubDate>Tue, 29 May 2012 01:46:52 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Station location and alignments]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[corridor]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Input]]></category>

		<guid isPermaLink="false">http://www.doncasterrailstudy.com/?p=611</guid>
		<description><![CDATA[Feedback Form submissions on the proposed corridor themes will be closing shortly to enable the study team to analyse the results during the evaluation process of the corridor options, along with the information from our technical assessments.  The last day to complete your feedback is Tuesday 5 June 2012. Submissions received on the website, via email or post after this date will not be considered.]]></description>
				<content:encoded><![CDATA[<p>Feedback Form submissions on the proposed corridor themes will be closing shortly to enable the study team to analyse the results during the evaluation process of the corridor options, along with the information from our technical assessments.  The last day to complete your feedback is <strong>Tuesday 5 June 2012</strong>. Submissions received on the website, via email or post after this date will not be considered.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.doncasterrailstudy.com/2012/05/last-chance-to-complete-feedback-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Options Workshops Summary Report</title>
		<link>http://www.doncasterrailstudy.com/2012/05/community-options-workshops-summary-report/</link>
		<comments>http://www.doncasterrailstudy.com/2012/05/community-options-workshops-summary-report/#comments</comments>
		<pubDate>Wed, 02 May 2012 02:51:08 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[Engineering and constructability]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Station location and alignments]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[corridor]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[Rail Study]]></category>

		<guid isPermaLink="false">http://www.doncasterrailstudy.com/?p=572</guid>
		<description><![CDATA[The summary report from the Doncaster Rail Study Community Options Workshops held in March is now available on our Publications page.]]></description>
				<content:encoded><![CDATA[<p>The summary report from the Doncaster Rail Study Community Options Workshops held in March is now available on our <a title="Publications Page" href="http://www.doncasterrailstudy.com/publications/">Publications page</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.doncasterrailstudy.com/2012/05/community-options-workshops-summary-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
